Know the real pricebefore the factory quotes it.
Just upload a product photo. Free, no signup needed. See the result yourself in a few seconds.

Example analysis
Basic crew-neck tee
Product type
T-shirt
Fabric
100% combed cotton single jersey
GSM
180
Construction
Single jersey, set-in sleeves, ribbed crew collar
FOB snapshot
at 2,000 units
Bangladesh$3.91
India$4.20
Vietnam$5.18
China$4.91
Turkey$5.10
Scroll for the full matrix and size chart
What the AI saw
Product type
T-shirt
Fabric
100% combed cotton single jersey
GSM
180
Construction
Single jersey, set-in sleeves, ribbed crew collar
Embellishment
None
FOB benchmark · USD per unit
Quantity tier:
| Country | 50 | 300 | 500 | 2,000 | 5,000 | 10,000+ |
|---|---|---|---|---|---|---|
| Bangladesh | Below MOQ | Below MOQ | Below MOQ | $3.91 | $3.35 | $3.05 |
| India | Below MOQ | Below MOQ | $5.25 | $4.20 | $3.78 | $3.44 |
| Vietnam | Below MOQ | Below MOQ | Below MOQ | $5.18 | $4.61 | $4.22 |
| China | Below MOQ | Below MOQ | Below MOQ | $4.91 | $4.31 | $3.98 |
| Turkey | $17.10 | $9.30 | $6.00 | $5.10 | $4.68 | $4.44 |
| Portugal | $17.57 | $10.98 | $8.05 | $6.73 | $6.22 | $5.86 |
Size chart · cm
| Size | chest | length | sleeve | shoulder |
|---|---|---|---|---|
| S | 96 | 68 | 20 | 44 |
| M | 100 | 70 | 21 | 46 |
| L | 104 | 72 | 22 | 48 |
| XL | 108 | 74 | 23 | 50 |
| XXL | 112 | 76 | 24 | 52 |
See the same analysis on your own product
Drop a photo below and we run the same analysis on yours.